BROOKLYN CB5 Summer 2021 Cooling Centers
The following locations are the cooling centers that have been activated in the confines of the Brooklyn CB5 district throughout this heatwave. Please see below or use the following link for more information.
Link: Cooling Center Finder (nyc.gov)
J.H.S. 292 Margaret S. Douglas
301 VERMONT STREET
Brooklyn, NY 11207
- Facility Type: School
- Hours:
Day | Opens | Closes |
Sunday | Closed | Closed |
Monday | 8:00 AM | 5:00 PM |
Tuesday | 8:00 AM | 5:00 PM |
Wednesday | 8:00 AM | 5:00 PM |
Thursday | Closed | Closed |
Friday | Closed | Closed |
Saturday | Closed | Closed |
- Extended Hours: Hours may be extended during a heat emergency
- Wheelchair Accessible:
P.S. 013 Roberto Clemente
557 PENNSYLVANIA AVENUE
Brooklyn, NY 11207
- Facility Type: School
- Hours:
Day | Opens | Closes |
Sunday | Closed | Closed |
Monday | 8:00 AM | 5:00 PM |
Tuesday | 8:00 AM | 5:00 PM |
Wednesday | 8:00 AM | 5:00 PM |
Thursday | Closed | Closed |
Friday | Closed | Closed |
Saturday | Closed | Closed |
- Extended Hours: Hours may be extended during a heat emergency
- Wheelchair Accessible:
Spring Creek Library
12143 Flatlands Ave
Brooklyn, NY 11207
- Facility Type: Library
- Phone: (718) 257-6571
- Hours:
Day | Opens | Closes |
Sunday | Closed | Closed |
Monday | 10:00 AM | 6:00 PM |
Tuesday | 10:00 AM | 6:00 PM |
Wednesday | 1:00 PM | 8:00 PM |
Thursday | 10:00 AM | 8:00 PM |
Friday | 10:00 AM | 6:00 PM |
Saturday | 10:00 AM | 5:00 PM |
- Extended Hours: No
- Wheelchair Accessible: Yes
NYC Vaccine Hub – Starrett City/Spring Creek Towers – Cityblock Health
1310 Pennsylvania Ave
Brooklyn, NY 11239
- Facility Type: Other
- Hours:
Day | Opens | Closes |
Sunday | 10:00 AM | 6:00 PM |
Monday | 10:00 AM | 6:00 PM |
Tuesday | 10:00 AM | 6:00 PM |
Wednesday | 10:00 AM | 6:00 PM |
Thursday | 10:00 AM | 6:00 PM |
Friday | 10:00 AM | 6:00 PM |
Saturday | 10:00 AM | 6:00 PM |
- Extended Hours: No
- Wheelchair Accessible: Yes
P.S. 346 Abe Stark
1400 PENNSYLVANIA AVENUE
Brooklyn, NY 11239
- Facility Type: School
- Hours:
Day | Opens | Closes |
Sunday | 8:00 AM | 5:00 PM |
Monday | 8:00 AM | 5:00 PM |
Tuesday | 8:00 AM | 5:00 PM |
Wednesday | 8:00 AM | 5:00 PM |
Thursday | Closed | Closed |
Friday | Closed | Closed |
Saturday | 8:00 AM | 5:00 PM |
- Extended Hours: Hours may be extended during a heat emergency
- Wheelchair Accessible: No
JASA Starrett City NSC – SENIORS ONLY
1540 Van Siclen Av
Brooklyn, NY 11239
- Facility Type: Senior Center
- Phone: (718) 642-1010
- Hours:
Day | Opens | Closes |
Sunday | Closed | Closed |
Monday | 8:00 AM | 3:00 PM |
Tuesday | 8:00 AM | 3:00 PM |
Wednesday | 8:00 AM | 3:00 PM |
Thursday | 8:00 AM | 3:00 PM |
Friday | 8:00 AM | 3:00 PM |
Saturday | Closed | Closed |
- Extended Hours: No
- Wheelchair Accessible: Yes
Spring Creek Educational Campus
1065 Elton Street
Brooklyn, NY 11239
- Facility Type: School
- Hours:
Day | Opens | Closes |
Sunday | Closed | Closed |
Monday | 8:00 AM | 5:00 PM |
Tuesday | 8:00 AM | 5:00 PM |
Wednesday | 8:00 AM | 5:00 PM |
Thursday | Closed | Closed |
Friday | Closed | Closed |
Saturday | Closed | Closed |
- Extended Hours: No
- Wheelchair Accessible: Yes
Cypress Hills Fulton St NSC – SENIORS ONLY
3208 Fulton St
Brooklyn, NY 11208
- Facility Type: Senior Center
- Phone: (718) 235-0064
- Hours:
Day | Opens | Closes |
Sunday | Closed | Closed |
Monday | 8:15 AM | 4:15 AM |
Tuesday | 8:15 AM | 4:15 AM |
Wednesday | 8:15 AM | 4:15 AM |
Thursday | 8:15 AM | 4:15 PM |
Friday | 8:15 AM | 4:15 PM |
Saturday | Closed | Closed |
- Extended Hours: Hours may be extended during a heat emergency
- Wheelchair Accessible: Yes
I.S. 171 Abraham Lincoln
528 RIDGEWOOD AVENUE
Brooklyn, NY 11208
- Facility Type: School
- Hours:
Day | Opens | Closes |
Sunday | Closed | Closed |
Monday | 8:00 AM | 5:00 PM |
Tuesday | 8:00 AM | 5:00 PM |
Wednesday | 8:00 AM | 5:00 PM |
Thursday | Closed | Closed |
Friday | Closed | Closed |
Saturday | Closed | Closed |
- Extended Hours: Hours may be extended during a heat emergency
- Wheelchair Accessible: No
P.S. 7
858 Jamaica Ave
Brooklyn, NY 11208
- Facility Type: School
- Hours:
Day | Opens | Closes |
Sunday | Closed | Closed |
Monday | 8:00 AM | 5:00 PM |
Tuesday | 8:00 AM | 5:00 PM |
Wednesday | 8:00 AM | 5:00 PM |
Thursday | Closed | Closed |
Friday | Closed | Closed |
Saturday | Closed | Closed |
- Extended Hours: No
- Wheelchair Accessible: Yes
P.S. 065
696 JAMAICA AVENUE
Brooklyn, NY 11208
- Facility Type: School
- Hours:
Day | Opens | Closes |
Sunday | 8:00 AM | 5:00 PM |
Monday | 8:00 AM | 5:00 PM |
Tuesday | 8:00 AM | 5:00 PM |
Wednesday | 8:00 AM | 5:00 PM |
Thursday | Closed | Closed |
Friday | Closed | Closed |
Saturday | 8:00 AM | 5:00 PM |
- Extended Hours: Hours may be extended during a heat emergency